Exhibitors List
Abbott GmbH & Co. KG | Wiesbaden | D |
Alcon Laboratories, Inc | Fort Worth, TX | USA |
ALLERGAN Inc. | USA | |
AMO Abbott Medical Optics | Santa Ana | USA |
Bausch & Lomb | Zug | CH |
Bayer Schering Pharma AG, | Berlin | D |
GEUDER AG | Heidelberg | D |
Heidelberg Engineering GmbH | Heidelberg | D |
HOYA Surgical Optics GmbH | Frankfurt am Main | D |
Merck Sharp & Dohme | White House Station, NJ | USA |
Novartis Pharma AG | Basel | CH |
Oculentis GmbH | Berlin | D |
OCULUS Optikgeräte GmbH | Wetzlar | D |
OD-OS GmbH | Teltow | D |
Pfizer Ophthalmics | New York, NY | USA |
Sanofi Pasteur MSD | Lyon | F |
Santen Pharmaceutical Co, Ltd | Osaka | J |
Carl Zeiss Meditec AG | Jena | D |
Company | Booth No. |
1a Medico GmbH | 15 B/38 |
1st Q Deutschland GmbH & CO. KG | 15 A/15 |
A. R. C. Laser GmbH | 15 A/12 |
AAO American Academy of Ophthalmology | EF 08 |
Aaren Scientific, Inc. | 17 B/27 |
Abbott Medical Optics Inc. | 15 A/03 |
Accutome, Inc. | 17 A/10 |
Aeon Astron Europe B. V. | 15 A/26 |
ADTA | 15/02 |
AKRUS GmbH | 12 B/21 |
ALBOMED GmbH | 15 A/34 |
ALCHIMA | 15 A/19 |
Alcon Laboratories, Inc. | 12 B/30 |
Allergan Inc. | 14/07 |
anteis SA | 15 B/48 |
APAO | EF 13 |
APAO 2011 | EF 03 |
Appasamy Associates | 17 B/48 |
argus Individuell Optic GmbH | 17 B/42 |
asico | 15 B/53 |
Association for Research in Vision and Ophthalmology | EF 12 |
ASCRS Media | 17 A/14 |
Der Augenspiegel | 12 A/12 |
AuroLab | 12 B/25 |
Bausch & Lomb | 12 A/16 |
Bayer Schering Pharma AG | 14/09 |
Belle In Focus Surgical Co. Ltd. | 17 B/66 |
Biermann Verlag | 14/08 |
BioResonator | 15 B/54 |
Bio Tech | 14/04 |
Block Optic Ltd. | 15 A/16 |
BMJ Group (British Journal of Ophthalmology) | 17 B/46 |
BOD | EF/22 |
Bohus Biotech AB | 15 B/51 |
bon Optic Vertriebsgesellschaft mbH | 15 B/50 |
brumaba GmbH & Co. KG | 14/15 |
Caruso & Freeland | 17 B/43 |
Christoffel-Blindenmission | 17 B/56 |
CCS Pawlowski GmbH | 17 A/31 |
Cochrane Eyes and Vision Group | 17 A/22 |
Chibret GmbH | 14/06 |
Clarity Medical Systems | 17 B/34 |
concept ophthalmologie | EF 17 |
Civilian Research & Development Foundation | 17 A/21 |
CROMA-PHARMA Dtl. GmbH | 15 A/04 |
Cataract & Refractive Surgery Today | 17 A/23 |
CSO Costruzione Strumenti Oftalmici S.r.l. | 15 B/50 |
Deutscher Blinden- und Sehbehindertenverband e.V. | 17 B/50 |
Deutsche Gesellschaft für Gewebetransplantation gGmbH | 12 A/17 |
Dioptex GmbH | 12 B/28 |
DMG Deutsche Myastenie Gesellschaft e.V. | 17 B/74 |
Dockx Medical B.V. | 17 B/67 |
DOMILENS GmbH | 15 B/41 |
DOMS Eye-Technology GmbH & Co. KG | 17 A/31 |
D.O.R.C. International b.v. | 12 B/33 |
Deutsche Uveitis Arbeitsgemeinschaft e. V. | 17 B/63 |
Dual Laser Ltd. OY | 15 B/52 |
European Journal of Ophthalmology | EF 07 |
Ellex | 14/12 |
Elektronik & Präzisionsbau Saalfeld GmbH | 17 A/31 |
ESCRS | EF 05 |
EVER | EF 14 |
Eyemaginations | 12 A/01 |
Eyemetrics Optic Service AG | 15 A/16 |
Eyetec GmbH | 15 A/16 |
FCI France Chirurgie Instrumentation | 12 B/27 |
Ferrara Ophthalmics | 12 B/26 |
FIDUS | 12 B/39 |
Frastema S.R.L. | 17 B/42 |
Gebauer Medizintechnik GmbH | 17 B/77 |
GEUDER AG | 15 A/17 |
Grüner Laser Products GmbH & Co. KG | 15 A/05 |
Haag-Streit International | 13/01 |
Heidelberg Engineering GmbH | 15 B/44 |
Heine Optotechnik GmbH & Co. KG | 17 B/70 |
Albert Heiss GmbH & Co. KG | 12 B/20 |
Heuser Ophthalmologie und Medizintechnik | 12 B/31 |
HEXAL AG | 14/03 |
HOYA Surgical Optics GmbH | 14/14, 15 A/01 |
HumanOptics AG | 12 B/22 |
Icare Finland Oy | 15 A/20 |
ICO International Council of Ophthalmology | EF 06 |
ifa Systems AG | 12 A/18 |
Initiative Auge e.V. | Main Foyer ICC |
Insight Instruments, Inc. | 12 A/06 |
integration.ag | 12 A/18 |
IOA International Orthoptic Association | 17 A/24 |
IRIDEX Corporation | 15 A/07 |
iVIS Technologies s.r.l. | 17 B/45 |
Jaypee Brothers Medical Publishers Pvt. Ltd. | 17 B/29 |
JCAHPO | 17 A/18 |
Jen-Ophthalmo | 17 A/31 |
Katana Technologies | 17 B/66 |
Katena Products, Inc. | 15 A/02 |
Keeler Ltd. | 15 A/27 |
Kowa Europe GmbH | 15 B/50 |
Franz Kuschel | 17 B/72 |
LCA Pharmaceutical | 15 B/40 |
Leica Microsystems AG | 15 A/32 |
Lightmed Corporation | 17 B/68 |
LUMENIS (Germany) GmbH | 17 B/33 |
Dieter Mann GmbH | 15 A/08 |
Mani, INC. | 15 B/36 |
MEACO - WOC 2012 | EF 02 |
Medizingeräte + Chirurgiebedarf GmbH | 15 A/30 |
Mathme Eye Bank Eye Hospital India | 17 A/20 |
med_tec Medizintechnik Vertriebs-GmbH | 15 A/19 |
MEDA CO., LTD | 17 B/76 |
Medical Workshop | 12 B/42 |
Medicel AG | 15 A/21 |
Medicontur Medical Engineering Ltd. | 15 B/48 |
Mediphacos | 12 A/07 |
MED-LOGICS, INC. | 15 B/43 |
medways e.V. | 17 A/31 |
Merck Sharp & Dohme | 14/06 |
Metrovision | 17 B/47 |
Micro Technologie Ophtalmique SA | 15 A/24 |
MID Labs, Inc. | 15 A/29 |
Morcher GmbH | 15 B/37 |
Moria SA | 15 A/19 |
MSD | 14/06 |
NeoMedix Corporation | 17 B/54 |
NeoVista Inc | 17 A/07 |
New World Medical, Inc. | 17 B/75 |
Nidek Co., Ltd. | 15 A/11 |
Novartis Pharma GmbH | 14/11 |
Novartis Pharma AG | 14/11 |
Ocular Instruments | 15 A/06 |
Ocular Surgery News / SLACK | EF 19 |
Oculentis GmbH | 17 A/11 |
OCULUS Optikgeräte GmbH | 15 A/10 |
OD-OS GmbH | 12 A/05 |
Oertli Instrumente AG | 15 B/45 |
OGI Ophthalmologische Geräte und Instrumente | 12 B/42 |
OIS | 17 A/15 |
OmniVision GmbH | 12 B/37 |
OPHTEC BV | 17 A/06 |
Ophthalmic Design GmbH | 17 A/04 |
OphthaSWISS AG | 15 A/34 |
OPKO Instrumentation | 15 B/46 |
Optima Pharmazeutische GmbH | 15 B/50 |
OptiMedica International Pte. Ltd. | 17 A/12 |
Optitech Eye Care | 14/02 |
Opto Global Pty Ltd | 15 A/19 |
Optopol Technology | 12 A/09 |
Optos GmbH | 12 A/13 |
Optovue, Inc. | 17 A/35 |
OTE Ophthalmology Time Europe | EF 18 |
Peschke Medizintechnik GmbH | 15 B/56 |
Pfizer Ophthalmics | 12 B/35 |
Pharma Stulln GmbH | 14/01 |
Plusoptix GmbH | 15 A/33 |
Precision Vision | 17 B/52 |
Prevor GmbH | 15 A/22 |
ProRetina | 17 A/17 |
PXE | EF 21 |
Quantel Medical | 12 A/14 |
Rayner Intraocular Lenses Ltd. | 17 A/36 |
Reichert Ophthalmic Instruments | 17 B/44 |
Right Mfg. Co.Ltd. | 15 B/50 |
Roland Consult | 15 B/35 |
Rowiak GmbH | 12 A/17 |
Fritz Ruck | 12 A/10 |
RUMEX International Co. | 15 A/23 |
S. Karger AG Basel | EF 10 |
Santen | 16/01 |
Schairer | 17 A/02 |
SCHWIND | 17 A/03 |
SFO | EF 15 |
Joint Congress of SOE/AAO 2011 | EF 16 |
Sonomed, Inc. | 17 B/53 |
SOOFT Italia S.p.A. | 15 B/50 |
Stiftung Auge | Main Foyer ICC |
Surgitrac Co. Ltd. | 15 A/25 |
SUZHOU KANGJIE MEDICAL INSTRUMENT CO., LTD. | 17 B/28 |
Synergetics Germany GmbH | 12 B/29 |
T.MED GmbH | 12 A/10 |
Takagi Seiko Co., Ltd. | 17 B/41 |
Théa | 15 A/14 |
Georg Thieme Verlag KG | 12 A/02 |
Thrombogenics | 17 A/37 |
Titan Surgical | 15 A/28 |
Tomey GmbH | 15 B/55 |
Topcon Europe B.V | 17 A/05 |
TRB CHEMEDICA AG | 15 B/47 |
TRIOPTICS GmbH | 17 B/49 |
Trusetal Verbandstoffwerk GmbH | 12 B/32 |
U.S. IOL / Stephens Instruments | 17 A/26 |
UFSK-International OSYS GmbH | 12 B/23 |
Ulrich Zuhnemer KG | 12 B/42 |
URSAPHARM Arzneimittel GmbH & Co. KG | 12 A/11 |
Vision 2020 | EF 11 |
Visiontech Medical Optics Ltda. | 12 B/41 |
Volk Optical Inc. | 15 A/27 |
VRmagic GmbH | 15 B/42 |
W2O Medizintechnik AG | 12 B/20 |
WEFIS GmbH | 12 B/40 |
Wexler Surgical | 17 A/38 |
WGA World Glaucoma Association | EF 20 |
Wirmsberger & Böhm | 17 A/01 |
Wisepress, Ltd. | 17 B/73 |
WOC 2012 | EF 01 |
WOC 2014 | EF 04 |
World Medicine | |
Carl Zeiss Meditec AG | 13/02 |
ZIEMER OPHTHALMIC SYSTEMS AG | 17 B/40 |
Zomex Instruments CO (PVT) LTD. | 17 A/13 |


