Refractive Surgery Subspecialty Day
Coordinators: | |
Corneal Approaches for Addressing Presbyopia | |
| Chairs: |
|
|
08:30 | Corneal techniques (monovision) |
08:45 | Corneal pseudoaccommodation |
09:00 | Presby-Lasik |
09:15 | Intracorneal lenses |
09:30 | Small aperture devices |
|
|
Monday, 7 June 2010, 10:30 - 12:00 hrs | |
Corneal Laser Refractive Surgery | |
| Chairs: |
|
|
10:30 | Femtosecond laser technology |
10:40 | Excimer laser technology |
10:50 | Other new technologies for ablation and flap creation |
11:00 | Eye-tracking |
11:10 | LASIK techniques and complications |
11:20 | Surface techniques and complications |
11:30 | Ectasia |
|
|
Monday, 7 June 2010, 14:00 - 15:30 hrs | |
Corneal Physiology and Biomechanics | |
| Chairs: |
14:00 | Biomechanics |
14:10 | Accommodation and presbyopia |
14:20 | Normal wavefront error as function of age, pupil size and anatomy |
14:30 | Retinal image quality in refractive surgery |
14:40 | Laser tissue interaction |
14:50 | New advances in corneal imaging |
|
|
Monday, 7 June 2010, 16.00 - 17.30 hrs | |
Managing High Refractive Errors | |
| Chairs: |
16:00 | Phakic IOLs vs corneal refractive surgery |
16:10 | Angle-supported |
16:20 | Iris-fixated |
16:30 | Sulcus-fixated |
16:40 | Phakic IOLs: complications |
16:50 | Refractive lens exchange |
17:00 | IOL selection for refractive lens exchange |


