Scientific Program
Create a personal timetable |
|---|
Please click here to view the final scientific program as per 16 April 2010.
Create a personal timetable
By using the web portal "m-anage" (which is also used for the congress registration) participants or interested parties have the possibility to create a personal timetable and to search for authors, submitted abstracts or keywords via "My Program".
Please note that the setup of an account in the web portal is free of charge and does not oblige to register for the congress. Please click on "My Program" after you have logged in.
| Administrative Meetings | External Eye Disease, Cornea | World Forum of Journal Editors | |||
| Poster sessions | Evidence Based Ophthalmology | World Forum of Prevention of Blindness | |||
| WOC Courses | Cataract | Teleophthalmology and Computers | |||
| Free paper | Low Vision | Strabismus | |||
| Highlights | Neuro-Ophthalmology | SD_Retina | |||
| Company Symposium | New Technology, Bioengineering | SD_Glaucoma | |||
| Symposium Society | Oculoplasty, Lacrimal System, Orbit | SD_Refractive Surgery | |||
| Symposium | Oncology | SD_Cataract | |||
| AAP Program | Ophthalmic Epidemiology | Refractive Surgery | |||
| AAD Program | Pathology | Retina, Vitreous | |||
| Contact Lens and Refraction | Pharmacology, Ocular Drug Delivery | Uveitis, Intraocular Inflammation | |||
| Immunology, Molecular Biology, Microbiology | Pediatric Ophthalmology, Genetics | Vision 2020 | |||
| Glaucoma | SD_Pediatric Ophthalmology | ||||
| Eye Trauma and Emergencies | World Ophthalmic Educational Colloquium |
Final Program
Status as per 30 April 2010.
Advance Program
Please click here to view the outline of the advance program as per 30 January 2010.
Preliminary Program
Status as per November 2009.


